OS grid & Postcode finder | http://www.gridreferencefinder.com/ | Click here |
Old Maps | https://www.old-maps.co.uk/ | Click here |
Lidar Map (radar mapping) | https://www.lidarfinder.com | Click here |
Map of Hillforts | https://www.hillforts.arch.ox.ac.uk/ | Click here |
UK Map finds logging information | http://archaeologydataservice.ac.uk/archives/view/romangl/map.html | Click here |
Side by side historical maps | http://maps.nls.uk/geo/explore/side-by-side/#zoom=8.716164395952605&lat=52.0859&lon=-0.5396&layers=6&right=BingHyb | Click here |
Roman forts in Wales. | http://www.heritagedaily.com/2016/05/roman-forts-in-wales/110968 | Click here |
Ancient Monuments Map UK | http://www.ancientmonuments.info/map | Click here |
Where's the path OS Dual Mapping | https://wtp2.appspot.com | Click here |
Cambridge air photos – many areas e.g. 7,710 Roman Camp sites & over 8,000 Roman Forts | https://www.cambridgeairphotos.com | Click here |
British maps from 1801 | http://www.visionofbritain.org.uk/maps/index.jsp | Click here |
Roman sites: Finding Site's to Metal Detect | https://www.youtube.com/watch?v=sp7jzCWrKzw | Click here |
Viewshed How I find Site's to Metal Detect
| https://www.youtube.com/watch?v=w_K8rdcgBqg | Click here |