Contents of 32Gb stick
( Numbers listed are only a guideline, as the lists are being constantly being updated and a few copies have to be removed due to copyright issues )
Folder Type | KB | Files |
---|---|---|
Coins - 1600+ | 2379526 | 289 |
Coins - Ancient not Roman ( lot of Greek ) | 2074688 | 223 |
Coins - Anglo-saxon and Viking | 1309210 | 407 |
Coins - Medieval | 1428732 | 297 |
Coins - Miscellanous | 9741649 | 524 |
Coins - Other articles | 637657 | 33 |
Coins - Pre Roman | 3750511 | 235 |
Coins - Roman | 3196044 | 312 |
Totals | 24518017 | 2320 |
To give you a quick summary of a few of the most frequent keywords see below:
Key word | Number PDFs |
---|---|
Edward | 61 |
Gold | 64 |
Henry | 58 |
Hoard | 129 |
Penny | 22 |
Saxon | 50 |
Silver | 107 |
Token | 158 |
Treasure | 12 |
Viking | 17 |