List of Files in Folder
( Numbers listed are only a guideline, as the lists are being constantly being updated and a few copies have to be removed due to copyright issues )
Folder Type | KB | Files |
---|---|---|
Artifacts - Ancient | 294 | 9 |
Artifacts - Anglo-saxon and Viking | 3484446 | 204 |
Artifacts - Medeival | 8736014 | 58 |
Artifacts - Miscellaneous (up to modern ) | 9171872 | 106 |
Artifacts - Pre Roman | 5367879 | 251 |
Artifacts - Roman | 8797430 | 372 |
Totals | 35557935 | 1000 |
To give you a quick summary of a few of the most frequent keywords see below:
Key word | Number PDFs |
---|---|
Celt | 62 |
Fort | 62 |
Gold | 12 |
Hoard | 27 |
Pottery | 9 |
Roman brooches | 28 |
Roman fort | 51 |
Treasure | 18 |
Viking | 158 |
Weapon | 12 |